Application:
1、C-plane sapphire windows and LED substrates
2、A -plane sapphire mobile covers, big size windows, watch glass
3、LED filaments, precision hardware, stainless steel logo, mobile covers, aluminum alloys and materials
4、Zirconia ceramic materials polishing.
Productfeature:
1、Silica polishing slurries have high removal rate, no scratches, edge collapse, and other undesirable phenomena on work-pieces
Technical parameter:
Type | Particle size (nm) | Content (%) | pH | Viscosity (25°CcP) | Specific gravity (g/cm3) | colour | Application |
BGY-901 | 80-120 | 40±1 | 10-11 | ≤10 | 1.25-1.30 | cream | Stainless steel, aluminum alloy LOGO, rear shell |
BGY-905 | 80-120 | 40±1 | 10-11 | ≤10 | 1.25-1.30 | cream | C-direction sapphire substrate sheet, window sheet |
BGY-906 | 80-120 | 40±1 | 10-11 | ≤10 | 1.25-1.30 | cream | Sapphire crystal, LED filament |
BGY-906A | 80-120 | 40±1 | 10-11 | ≤10 | 1.25-1.30 | cream | A-to-sapphire phone cover and large-size window |
BGY-907 | 80-120 | 40±1 | 10-11 | ≤10 | 1.25-1.30 | cream | Zirconia, alumina ceramic substrate, ceramic sheet |
Remark: The above parameter could adjust by customer’s request
Packaging:
20kg/pail 25kg/pail
Related Applications
Mobile phone cover glass and shell Ceramic substrate High-grade hardware Sapphire substrates and windows